LED MR16 & PAR
Warna
- 3000K - Warm White
- 6500K - Cool Daylight
Fitur
- SMD LEDs
- Built-in Constant Current LED Driver
- Plastic Coated Aluminium Housing
Digunakan Untuk
Hotel / Rumah / Toko Grosir / Kantor / Apartement / Resto / Galeri
Spesifikasi LED MR16
Code | Voltage | Watt | Lumen | CCT | CRI | Size |
---|---|---|---|---|---|---|
J01 | AC220-240 | 6 | 420 | 6500K | 70 | 50x48 |
J02 | AC220-240 | 6 | 420 | 3000K | 70 | 50x48 |
J03 | AC220-240 | 6 | 420 | 6500K | 70 | 50x48 |
J04 | AC220-240 | 6 | 420 | 3000K | 70 | 50x48 |
J07 | AC220-240 | 6 | 420 | 6500K | 70 | 50x48 |
J08 | AC220-240 | 6 | 420 | 3000K | 70 | 50x48 |
J12 | AC220-240 | 5 | 400 | 6500K | 70 | 50x60 |
J13 | AC220-240 | 5 | 400 | 3000K | 70 | 50x60 |
Spesifikasi LED PAR
Code | Voltage | Watt | Lumen | CCT | CRI | Fitting | Size |
---|---|---|---|---|---|---|---|
J14 | AC220-240 | 5 | 400 | 6500K | 80 | E27 | 50x60 |
J15 | AC220-240 | 5 | 400 | 3000K | 80 | E27 | 50x60 |